Last updated: April 2026
Cricket is owned by AT&T and runs on AT&T's network. Same towers. Cricket Unlimited is $30/month vs AT&T at $60/month — $360/year cheaper per line. Cricket is also unique among major MVNOs for having physical in-store locations across the US.
| Feature | Cricket Unlimited | AT&T Unlimited Extra |
|---|---|---|
| Monthly price | $30 | $60 |
| Annual price | $360 | $720 |
| Annual saving | $360 ↓ | — |
| Network | AT&T (owned by AT&T) | AT&T |
| Data | Unlimited | Unlimited + 75GB premium |
| Hotspot | 15GB | 30GB |
| Deprioritised? | Yes | No |
| In-store support | Yes (Cricket stores) | Yes (AT&T stores) |
| Phone financing | Limited | Yes |
| Plan | Monthly (4 lines) | Annual (4 lines) | vs AT&T |
|---|---|---|---|
| AT&T Unlimited Extra | $164 | $1,968 | — |
| Cricket Unlimited ($25/line) | $100 | $1,200 | Save $768/yr |
Unlike most MVNOs (Mint, Visible, US Mobile), Cricket has physical store locations. If you have a billing problem, a technical issue, or want to buy a device with assistance, you can walk into a Cricket store. This makes Cricket the best MVNO option for users who value in-person support alongside savings.