Enter your current carrier and number of lines to see how much you could save by switching to an MVNO. All calculations use verified 2026 pricing.
| Scenario | Year 1 saving | 3-year saving | 5-year saving |
|---|---|---|---|
| Single line: Verizon → Visible | $480 | $1,440 | $2,400 |
| Single line: Verizon → Mint Mobile | $600 | $1,800 | $3,000 |
| Single line: T-Mobile → Mint Mobile | $480 | $1,440 | $2,400 |
| Single line: AT&T → Cricket | $360 | $1,080 | $1,800 |
| Family of 4: T-Mobile → Cricket | $480 | $1,440 | $2,400 |
| Family of 4: Verizon → Visible | $720 | $2,160 | $3,600 |
| Couple (2 lines): AT&T → Cricket | $720 | $2,160 | $3,600 |
If you need to buy an unlocked phone to switch, factor that in: mid-range Android (Moto G series, Pixel A series) typically $200–400. iPhone SE $429. Even with a phone purchase, most switchers break even within 8–12 months.